loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 15, 2024 94.84 8.15 301.17
Certificate of Deposits-Axis Bank Apr 15, 2024 71.69 6.16 0.38
Certificate of Deposits-N A B A R D Apr 15, 2024 71.00 6.10 0.38
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 70.72 6.07 0.36
Certificate of Deposits-S I D B I Apr 15, 2024 70.69 6.07 0.40
Certificate of Deposits-Bank of Baroda Apr 15, 2024 70.57 6.06 0.38
Commercial Paper-LIC Housing Fin. Apr 15, 2024 70.33 6.04 0.44
Certificate of Deposits-HDFC Bank Apr 15, 2024 70.34 6.04 0.39
Certificate of Deposits-ICICI Bank Apr 15, 2024 47.23 4.06 -33.07
Certificate of Deposits-Federal Bank Apr 15, 2024 47.15 4.05 0.43
Commercial Paper-Panatone Finvest Apr 15, 2024 47.13 4.05 0.39
Certificate of Deposits-Union Bank (I) Apr 15, 2024 46.96 4.03 0.44
Certificate of Deposits-IndusInd Bank Apr 15, 2024 46.96 4.03 0.40
Certificate of Deposits-Indian Bank Apr 15, 2024 46.84 4.02 0.39
Commercial Paper-ICICI Securities Apr 15, 2024 46.81 4.02 0.46
Commercial Paper-Tata Motors Fina Apr 15, 2024 46.58 4.00 0.35
Commercial Paper-Bharti Telecom Apr 15, 2024 46.62 4.00 0.42
T Bills-TBILL-182D Apr 15, 2024 43.97 3.77 -9.53
Reverse Repo-TREPS Apr 15, 2024 35.32 3.03 -26.99
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 23.65 2.03 0.00
Commercial Paper-Bajaj Housing Apr 15, 2024 23.69 2.03 0.00
Commercial Paper-Kotak Mahindra P Apr 15, 2024 23.38 2.01 0.42
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2024 3.01 0.26 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -1.28 -0.08 0.00